Faculty Listing By Last Name
Sort by: First Name | Last Name | Department
Click last name to see more information
| FirstName | LastName | Department | Phone |
| Tom | Allen | Maritime Operations/Boathouse | 1260 |
| Mike | Andrews | Maritime Operations/TSGB | 1390 |
| Charlie | Arms | Director Sailing | 1257 |
| Nader | Bagheri | Mechanical Engineering | 1102 |
| Joe | Barron | Maritime Operations/Boathouse | 1043 |
| Matthew | Barrowclough | Sailing | 1257 |
| Graham | Benton | Global and Maritime Studies | 1147 |
| Bob | Brown | Maritime Operations/TSGB | 1374 |
| Steven | Browne | Marine Transportation | 1162 |
| James | Buckley | Marine Transportation | 1233 |
| Julianne | Chisholm | Global and Maritime Studies | 1169 |
| Greg | Cho | Math and Sciences | 1107 |
| Tyler Lt. | Churchhill | Naval Science | 1267 |
| Christophe | Ciceron | Athletics | 1050 |
| David | Coleman | Maritime Operations/TSGB | 1374 |
| Lyle | Cook | Maritime Operations/TSGB | 1315 |
| John | Coyle | Maritime Operations/TSGB | 1313 |
| Ken | Dobra | Math and Sciences | 1216 |
| Mindy | Drake | Sr. Asst. Librarian | 1097 |
| Ryan | Dudley | Global and Maritime Studies | 1167 |
| Britt | Elliott | Maritime Operations Chair | 1254 |
| Jonathan | Fischer | Engineering Technologynology | 1243 |
| Chris | Frick | Global and Maritime Studies | 1066 |
| Keith | Graham | Business | 1077 |
| Scott | Green | Simulations | 1112 |
| Linda | Guo | Global and Maritime Studies | 1197 |
| Nicholas | Gurney | Business | 1744 |
| Jim | Gutierrez | Mechanical Engineering | 1229 |
| Bruce | Hartman | Business | 1099 |
| Peter | Hayes | Marine Transportation | 1290 |
| Lui | Hebron | Global and Maritime Studies | 1166 |
| Mark | Hensley | Marine Transportation | 1279 |
| Mike | Holden | Mechanical Engineering. | 1109 |
| Robbie | Jackson | Engineering Technology. | 1199 |
| Garrett | Kenehan | Math and Sciencesence | 1119 |
| Lloyd | Kitazono | Chair Math and Sciences. | 1149 |
| Larry | Korwatch | Engineering Technology. | 1232 |
| Joshua | Lauman | Lt. AOIC. Nav. Sci. | 1265 |
| Paul | Leyda | Chair Marine Transportation | 1256 |
| Sharon | Lynch | Math and Sciences | 1197 |
| Timothy | Lynch | Global and Maritime Studies | 1154 |
| Tom | Mader | ChairEngineering Technology. | 1035 |
| Robert | Manheimer | Global and Maritime Studies | 1197 |
| Kathryn | Marocchino | Global and Maritime Studies | 1152 |
| John | Massey | Engineering Technology | 1116 |
| James | McCarthy | Welding/Eng | 1115 |
| Lou | McDermott | Global and Maritime Studies | 1197 |
| Peter | McGroarty | Maritime Operations/TSGB | 1374 |
| Richard | Muller | Maritime Operations/TSGB | 1258 |
| Robert | Neumann | Business | 1163 |
| Jennifer | Neureuther | Math and Sciences | 1036 |
| Donna | Nincic | Chair Global and Maritime Studie | 1202 |
| Mike | Noonan | Bridge Sim | 1160 |
| Tom | Nordenholz | Mechanical Engineering. | 1114 |
| Bunny | Paine-Clemes | Global and Maritime Studies | 1148 |
| Sam | Pecota | Marine Transportation | 1164 |
| Harry | Portolos | Business | 1242 |
| Stephen | Pronchick | Chair Mechanical Engineering | 1106 |
| Jaya | Punglia | Math and Sciences | 1150 |
| Krishan | Rana | Business | 1012 |
| Mansur | Rastani | Mechanical Engineering | 1109 |
| Edward | Roberts | Athletics | 1050 |
| Ingrid | Rodriquez | Math and Sciences | 1016 |
| Bill | Rogers | Engineering Technology | 1117 |
| James | Rogers | Engineering Technology. | 1108 |
| Bryan | Rooney | Athletics | 1057 |
| Jenna | Ross | Engineering Technology | 1023 |
| Scott | Saarheim | Marine Transportation | 1206 |
| William | Schmid | Marine Transportation | 1235 |
| Woody | Sims | Athletics | 1050 |
| Tony | Snell | Mechanical Engineering | 1291 |
| Robert | Stewart | Business | 1237 |
| Joanne | Strickland | Math and Sciences | 1126 |
| Brandon | Tenn | Math and Sciences | 1742 |
| Paul | Tiger | Athletics | 1050 |
| Timm | Torchiana | Athletics | 1713 |
| Anne | Walker | Global and Maritime Studies | 1231 |
| Jeff | Ward | Athletic Trainer | 1055 |
| Dan | Weinstock | Maritime Operations/TSGB | 1857 |
| James | Wheeler | Math and Sciences | 1163 |
| Robert | Wright | Math and Sciences | 1184 |
| Barry | Zakar | Business | 1743 |

