2021-2022 Academic Calendar
Jump to:
Fall 2021 Semester
Fall 2021 Semester | Important Events |
---|---|
August 30 | Academic Year Begins |
September 6 | Labor Day Holiday |
September 7 | First day of Instruction/Classes |
September 7 | Drop/add Period begins |
September 17 | Last day to add/drop a class |
October 4 | Census date (20th day of instruction) |
October 15 | Last day to remove Incomplete Grades |
October 25 | Academic Advising period begins for Spring registration |
November 9 | 60% point in the semester |
November 11 | Veteran's Day Holiday |
November 8 - 19 | Registration period for Spring semester |
November 25 and 26 | Thanksgiving Break Non-Instructional Days |
December 16 | Last Day of Fall Instruction |
December 18 - 21 | Final Exam Period |
December 23 | Grades due by 12:00 p.m. (noon) |
Spring 2022 Semester
January 3 | First day of Spring Semester |
January 4 - 7 | Coast Guard Exams |
January 10 | First day of Instruction/Classes |
January 10 | Drop/add Period begins |
January 17 | Martin Luther King Jr. Holiday (University closed) |
January 21 | Last day to drop/add a class |
TBD | Summer term registration period |
February 7 | Census Date (20th day of instruction) |
February 18 | Last day to remove Incomplete Grades |
March 14 | Academic Advising period begins for Fall registration |
March 20 | 60% point in the semester |
March 21 - 30 | Registration period for Fall semester |
March 31 | Cesar Chavez Holiday |
March 31 - April 1 | Spring Recess - Non-Instructional Days/No Classes |
April 28 | Last day of Spring Instruction |
April 30 - May 4 | Final Exam Period |
May 6 | Grades due by 12 p.m. (noon) |
May 7 | Commencement |
Summer Term 2022
Summer 2022 Semester | Important Events |
---|---|
May 9 - August 13 | Summer Term dates |
May 4 - July 7 | TSGB Cruise dates |