Calendar & Tuition
COVID-19 INFORMATION
Thank you for your interest in Cal Maritime’s Extended Learning program up.
Extended Learning will continue to closely monitor the information from state and local government, public health officials as well as campus administrator directives regarding COVID-19 and provide updates as they become available. All courses are subject to be canceled and/or rescheduled due to any impending changes.
Please continue to check our website for updates/changes to our course delivery schedule. If you need to contact us, please send an email to xl@csum.edu.
Cal Maritime
Extended Learning Department
February 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
February 9 | Vessel Personnel-Designated Security Duties | $350 | MSSC | REGISTER |
February 13-14 | (135) Basic Training Revalidation | $625 | MSSC & VJO | REGISTER |
February 15 | (513) Advanced Firefighting Revalidation | $400 | MSSC | REGISTER |
March 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
March 13-17 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
March 13 | **First Aid and CPR | $300 | MSSC | REGISTER |
March 14 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
March 14-15 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
March 16-17 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
March 21-22 | (135) Basic Training Revalidation | $625 | MSSC & VJO | REGISTER |
March 23 | (513) Advanced Firefighting Revalidation | $400 | MSSC | REGISTER |
April 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
April 3-7 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
April 3 | **First Aid and CPR | $300 | MSSC | REGISTER |
April 4 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
April 4-5 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
April 6-7 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
April 10-12 | (136) Basic Training Refresher | $900 | MSSC & VJO | REGISTER |
April 13-14 | (514) Advanced Firefighting Refresher | $550 | MSSC | REGISTER |
May 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
May 8-12 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
May 8 | **First Aid and CPR | $300 | MSSC | REGISTER |
May 9 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
May 9-10 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
May 11-12 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
May 15-16 | (135) Basic Training Revalidation | $625 | MSSC & VJO | REGISTER |
May 17 | (513) Advanced Firefighting Revalidation | $400 | MSSC | REGISTER |
May 18 | Vessel Personnel-Designated Security Duties | $350 | MSSC | REGISTER |
June 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
June 5-9 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
June 5 | **First Aid and CPR | $300 | MSSC | REGISTER |
June 6 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
June 6-7 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
June 8 | Vessel Personnel-Designated Security Duties | $350 | MSSC | REGISTER |
June 8-9 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
June 12-13 | (135) Basic Training Revalidation | $625 | MSSC & VJO | REGISTER |
June 14 | (513) Advanced Firefighting Revalidation | $400 | MSSC | REGISTER |
July 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
July 10-14 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
July 10 | **First Aid and CPR | $300 | MSSC | REGISTER |
July 11 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
July 11-12 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
July 13-14 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
July 17-19 | (136) Basic Training Refresher | $900 | MSSC & VJO | REGISTER |
July 20-21 | (514) Advanced Firefighting Refresher | $550 | MSSC | REGISTER |
August 2023
Date | Course # / Course Title | Fee | Location | Register |
---|---|---|---|---|
August 7-11 | **(131) STCW Basic Training (Includes Basic Firefighting) | $1175 | MSSC & VJO | REGISTER |
August 7 | **First Aid and CPR | $300 | MSSC | REGISTER |
August 8 | **Personal Safety and Social Responsibility | $200 | MSSC | REGISTER |
August 8-9 | **Personal Survival | $400 | MSSC & VJO | REGISTER |
August 10-11 | **(511) Basic Marine Firefighting | $600 | MSSC | REGISTER |
August 14-15 | (135) Basic Training Revalidation | $625 | MSSC & VJO | REGISTER |
August 16 | (513) Advanced Firefighting Revalidation | $400 | MSSC | REGISTER |
**Students may enroll for these courses separately if desired. The STCW Basic Safety Training course reflects a reduced fee for enrolling in the complete 5-day course which includes these 4 classes.
All registration must be paid in full (2) two calendar weeks prior to the beginning of the class. Please visit the Registration Link for more information.
VJO – Cal Maritime Campus – Vallejo, CA
MSSC - The Maritime Safety & Security Center - Richmond, CA